Insulated Rubber Sleeves - Linemen Sleeves
Electrical Gloves & Sleeves
Unit of Measure
| Items |
/Asset/Molded.gif 2LM CL 2 Type I, Molded, Maroon, Large List Price $593.70
|
/Asset/Molded.gif 2LY CL 2 Type I, Molded, Yellow, Large List Price $452.90
|
/Asset/Molded.gif 2RM CL 2 Type I, Molded, Maroon, Regular List Price $529.95
|
/Asset/Molded.gif 2RY CL 2 Type I, Molded, Yellow, Regular List Price $393.05
|
/Asset/Molded.gif 2XLY CL 2 Type I, Molded, Yellow, Extra Large List Price $487.30
|
|||||
| Manufacturer | N/A Salisbury | |||||||||
| Class | N/A 2 | |||||||||
| Material | N/A Natural Rubber | |||||||||
| Manufacturing Method | N/A Molded | |||||||||
| Use Voltage (AC) | N/A 17 kV | |||||||||
| Use Voltage (DC) | N/A 25.5 kV | |||||||||
| Color | N/A Maroon | N/A Yellow | N/A Maroon | N/A Yellow | N/A Yellow | |||||
| Size | N/A Large | N/A Large | N/A Regular | N/A Regular | N/A X-Large | |||||
| Dimension A | N/A 27.75 In. | N/A 27.75 In. | N/A 26.5 In. | N/A | N/A 29.5 In. | |||||
| Dimension B | N/A 16 In. | N/A 16 In. | N/A 15.5 In. | N/A | N/A 17.5 In. | |||||
| Dimension C | N/A 12.87 In. | N/A 12.87 In. | N/A 12.25 In. | N/A | N/A 12.87 In. | |||||
| Dimension D | N/A 6.87 In. | N/A 6.87 In. | N/A 5.25 In. | N/A | N/A 7 In. | |||||
| Pkg. Wt. | N/A | N/A | N/A | N/A 10 lbs | N/A | |||||
| Product Image |
N/A
![]() Sleeves (Type I & II, Molded) |
|||||||||
|
|
||||||||||

