Low Voltage Leather Protection Gloves
Electrical Gloves & Sleeves
Unit of Measure
| Items |
/Asset/ILP10.jpg ILP10 10" Cowhide Leather Protector w/o Pull Strap List Price $34.00
|
/Asset/ILP10A.jpg ILP10A 10" Cowhide Leather Protector w/ Pull Strap List Price $34.00
|
/Asset/a0001081.jpg ILPG10 10" Goatskin Leather Protector w/o Pull Strap List Price $38.00
|
/Asset/a0001082.jpg ILPG10A 10" Goatskin Leather Protector w/ Pull Strap List Price $38.00
|
/Asset/a2045.jpg 148-1000 10" Goatskin Driver Cuff Class 00 - 0, Sizes 7 - 12 List Price $30.60
|
|||||
| Manufacturer | N/A Salisbury | N/A Salisbury | N/A Salisbury | N/A Salisbury | N/A NOVAX | |||||
| Material | N/A Cowhide | N/A Cowhide | N/A Goatskin | N/A Goatskin | N/A Goatskin | |||||
| Overall Length | N/A 10 In.254 mm | |||||||||
| Wrist Details | N/A Shirred Elastic Wrist | N/A Pull Strap Attached | N/A Shirred Elastic Wrist | N/A Pull Strap Attached | N/A Shirred Elastic Wrist | |||||
| Cuff Design | N/A Straight | |||||||||
| Dual Size | N/A 7 8 8-1/2 9 9-1/2 10 10-1/2 11 11-1/2 12 | N/A 7 8 8-1/2 9 9-1/2 10 10-1/2 11 11-1/2 12 | N/A 7 8 8-1/2 9 9-1/2 10 10-1/2 11 11-1/2 12 | N/A 7 8 8-1/2 9 9-1/2 10 10-1/2 11 11-1/2 12 | N/A | |||||
| Available Size | N/A | |||||||||
| Class | N/A | N/A | N/A | N/A | N/A Class 00 - 0 | |||||
| Product Image |
N/A
![]() ILP10 |
N/A
![]() ILP10A |
N/A
![]() ILPG10 |
N/A
![]() ILPG10A |
N/A
![]() Leather Protectors (Cover Glove) |
|||||
|
|
||||||||||





